Reports & Finances

Leading Families Home is dedicated to being transparent and accountable.
On this page, you'll find more information about our finances and how we allocate our resources.


Leading Families Home is a nonprofit 501(c)(3) organization. We thank you for supporting our mission and vision.

Two black directional signs, one pointing right, the other left, on a vertical pole.

This is a paragraph. Writing in paragraphs lets visitors find what they are looking for quickly and easily.

Black cursor pointing towards the upper left.

This is a paragraph. Writing in paragraphs lets visitors find what they are looking for quickly and easily.

New Paragraph

METRIC 2020 2021 2022 2023
Assets 1,699,766 2,263,328 2,825,684 2,825,684
Liabilities 461,934 964,641 1,720,965 1,720,965
Unrestricted Net Assets 1,237,832 1,298,687 1,104,720 1,104,720
Revenues 2,907,541 3,231,586 3,793,304 3,570,626
Expenses 2,901,433 3,170,731 3,987,096 3,471,158
Net Income/(Loss) 6,108 60,855 (193,792) 99,469

Key Financial Metrics